Nakshatra biography, high resolution photos and videos by Americola
Nakshatra
[edit] Americola's celebrity biographies are provided by AmericolaWiki, a celebrity wiki. You can help contribute to Americola and edit this article.
A nakshatra (Devanagari: नक्षत्र) or lunar mansion is one of the 27 or 28 divisions of the sky, identified by the prominent star(s) in them, that the Moon passes through during its monthly cycle, as used in Hindu astronomy and astrology. Therefore, each represents a division of the ecliptic similar to the zodiac. The mansion associated with a given date corresponds to the constellation which the Moon is passing through at that time. Nakshatra computation appears to have been well known at the time of the Rig Veda (2nd millennium BC). In RV 10.55.3., 34 lights are described, probably the 27 nakshatras and seven Grahas (sun, moon and five planets).[1] The Taittiriya Samhita says that they are connected with the path of the moon.[2]
The starting point for this division is the point on the ecliptic directly opposite to the star Spica called Chitrā in Sanskrit. (Other slightly-different definitions exist.) It is called Meshādi or the "start of Aries". The ecliptic is divided into the nakshatras eastwards starting from this point.
The 27 Nakshatras cover 13°20’ of the
ecliptic each. Each Nakshatra is divided into quarters or
padas of 3°20’. The nakshatras with their corresponding regions of sky are given below, following [Basham]'s Appendix: Astronomy.
| # | Name | Lord | Western equivalent | Map | Location | Pada 1 | Pada 2 | Pada 3 | Pada 4
|
| 1 | Ashvinī (अश्विनि) | MSN (Ketu) | β and γ Arietis | Image:Aries constellation map.png | 00AR00-13AR20 | चु | चे | चो | ला
|
| 2 | Bharanī (भरणी) | Venus (Shukra) | 35, 39, and 41 Arietis | Image:Aries constellation map.png | 13AR20-26AR40 | ली | लू | ले | पो
|
| 3 | Krittikā (क्रृत्तिका) | Sun (Ravi) | Pleiades | Image:Taurus constellation map.png | 26AR40-10TA00 | अ | ई | उ | ए
|
| 4 | Rohini (रोहिणी) | Moon (Chandra) | Aldebaran | Image:Taurus constellation map.png | 10TA00-23TA20 | ओ | वा | वी | वु
|
| 5 | Mrigashīrsha (म्रृगशीर्षा) | Mars(Mangal) | λ, φ Orionis | Image:Orion constellation map.png | 23TA40-06GE40 | वे | वो | का | की
|
| 6 | Ārdrā (आर्द्रा) | MNN (Rahu) | Betelgeuse | Image:Orion constellation map.png | 06GE40-20GE00 | कु | घ | ङ | छ
|
| 7 | Punarvasu (पुनर्वसु) | Jupiter (Guru) | Castor and Pollux | Image:Gemini constellation map.png | 20GE00-03CA20 | के | को | हा | ही
|
| 8 | Pushya (पुष्य) | Saturn (Shani) | γ, δ and θ Cancri | Image:Cancer constellation map.png | 03CA20-16CA40 | हु | हे | हो | ड
|
| 9 | Āshleshā (आश्लेषा) | Mercury (Budh) | δ, ε, η, ρ, and σ Hydrae | Image:Hydra constellation map.png | 16CA40-30CA500 | डी | डू | डे | डो
|
| 10 | Maghā (मघा) | MSN (Ketu) | Regulus | Image:Leo constellation map.png | 00LE00-13LE20 | मा | मी | मू | मे
|
| 11 | Pūrva or Pūrva Phalgunī (पूर्व फाल्गुनी) | Venus (Shukra) | δ and θ Leonis | Image:Leo constellation map.png | 13LE20-26LE40 | नो | टा | टी | टू
|
| 12 | Uttara or Uttara Phalgunī (उत्तर फाल्गुनी) | Sun (Surya) | Denebola | Image:Leo constellation map.png | 26LE40-10VI00 | टे | टो | पा | पी
|
| 13 | Hasta (हस्त) | Moon (Chandra) | α, β, γ, δ and ε Corvi | Image:Corvus constellation map.png | 10VI00-23VI20 | पू | ष | ण | ठ
|
| 14 | Chitrā (चित्रा) | Mars (Mangal) | Spica | Image:Virgo constellation map.png | 23VI20-06LI40 | पे | पो | रा | री
|
| 15 | Svātī (स्वाति) | MNN (Rahu) | Arcturus | Image:Bootes constellation map.png | 06LI40-20LI00 | रू | रे | रो | ता
|
| 16 | Vishākhā (विशाखा) | Jupiter (Guru) | α, β, γ and ι Librae | Image:Libra constellation map.png | 20LI00-03SC20 | ती | तू | ते | तो
|
| 17 | Anurādhā (अनुराधा) | Saturn (Shani) | β, δ and π Scorpionis | Image:Scorpius constellation map.png | 03SC20-16SC40 | ना | नी | नू | ने
|
| 18 | Jyeshtha (ज्येष्ठा) | Mercury (Budh) | α, σ, and τ Scorpionis | Image:Scorpius constellation map.png | 16SC40-30SC00 | नो | या | यी | यू
|
| 19 | Mūla (मूल) | MSN (Ketu) | ε, ζ, η, θ, ι, κ, λ, μ and ν Scorpionis | Image:Scorpius constellation map.png | 00SG00-13SG20 | ये | यो | भा | भी
|
| 20 | Pūrva Ashādhā (पूर्वाषाढ़ा) | Venus (Shukra) | δ and ε Sagittarii | Image:Sagittarius constellation map.png | 13SG20-26SG40 | भू | धा | फा | ढा
|
| 21 | Uttara Ashādhā (उत्तराषाढ़ा) | Sun (Surya) | ζ and σ Sagittarii | Image:Sagittarius constellation map.png | 26SG40-10CP00 | भे | भो | जा | जी
|
| 22 | Shravana (श्रवण) | Moon (Chandra) | α, β and γ Aquilae | Image:Aquila constellation map.png | 10CP00-23CP20 | खी | खू | खे | खो
|
| 23 | Shravishthā (श्रविष्ठा) or Dhanistā | Mars (Mangal) | α to δ Delphinus | Image:Delphinus constellation map.png | 23CP20-06AQ40 | गा | गी | गु | गे
|
| 24 | Shatabhishā (शतभिषा)or Shatataraka | MNN (Rahu) | γ Aquarii | Image:Aquarius constellation map.png | 06AQ40-20AQ00 | गो | सा | सी | सू
|
| 25 | Pūrva Bhādrapadā (पूर्वभाद्रपदा) | Jupiter (Guru) | α and β Pegasi | Image:Pegasus constellation map.png | 20AQ00-03PI20 | से | सो | दा | दी
|
| 26 | Uttara Bhādrapadā (उत्तरभाद्रपदा) | Saturn (Shani) | γ Pegasi and α Andromedae | Image:Andromeda constellation map.png | 03PI20-16PI40 | दू | थ | झ | ञ
|
| 27 | Revatī (रेवती) | Mercury (Budh) | ζ Piscium | Image:Pisces constellation map.png | 16PI40-30PI00 | दे | दो | च | ची
|
An additional 28th intercalary nakshatra, Abhijit (अभिजित)(α, ε and ζ Lyrae - Vega - between Uttarasharha and Sravana), is required to compensate for the sidereal month being eight hours more than 27 days. Unlike the 13°20' range of the 27 proper nakshatras, Abhijit spans 4°14' to reflect the extra span of 7¾ hours.
The list of Nakshatras is found in the Vedic texts (AV 19.7; Taittiriya Samhita) and also in the Shatapatha Brahmana. The first astronomy text that lists them is the Vedanga Jyotisha of Lagadha.
Contents
- 1 Traditional Hindu Names
- 2 Notes
- 3 External links
- 4 See also
|
Traditional Hindu Names
Hindu astrologers (see Jyotisha) teach that when a Hindu child is born, they should be given an auspicious first name which will correspond to the child's Nakshatra. Each birthstar has corresponding Sanskrit sounds which would belong at the beginning of such a name. These are available under each Nakshatra, listed above.
Notes
- ^ Subhash Kak. Astronomical Code of the Rigveda. 1994:15
- ^ Subhash Kak. Astronomical Code of the Rigveda. 1994:15
Some authors who have written books on the Nakshatras include:
- Dennis Harness
- Camilla Sutton
- Valerie Roebuck
- Bepin Behari
- K.T. Shubhakaran
- Bill Levacy
- Jim Kelleher