.
These figures include all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.
The top nine states in population contain half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.
| Rank | State | Population | House seats | Electoral votes | Population per House seat | Population per electoral vote | Percent of total population
|
| &&&&&&&&&&&&&&&1.01 | California | &&&&&&&&36457549.036,457,549 | &&&&&&&&&&&&&&53.053 | &&&&&&&&&&&&&&55.055 | &&&&&&&&&&687878.0687,878 | &&&&&&&&&&662865.0662,865 | 12.00%
|
| &&&&&&&&&&&&&&&2.02 | Texas | &&&&&&&&23507783.023,507,783 | &&&&&&&&&&&&&&32.032 | &&&&&&&&&&&&&&34.034 | &&&&&&&&&&734618.0734,618 | &&&&&&&&&&691405.0691,405 | 7.74%
|
| &&&&&&&&&&&&&&&3.03 | New York | &&&&&&&&19306183.019,306,183 | &&&&&&&&&&&&&&29.029 | &&&&&&&&&&&&&&31.031 | &&&&&&&&&&665730.0665,730 | &&&&&&&&&&622780.0622,780 | 6.36%
|
| &&&&&&&&&&&&&&&4.04 | Florida | &&&&&&&&18089888.018,089,888 | &&&&&&&&&&&&&&25.025 | &&&&&&&&&&&&&&27.027 | &&&&&&&&&&723596.0723,596 | &&&&&&&&&&669996.0669,996 | 5.96%
|
| &&&&&&&&&&&&&&&5.05 | Illinois | &&&&&&&&12831970.012,831,970 | &&&&&&&&&&&&&&19.019 | &&&&&&&&&&&&&&21.021 | &&&&&&&&&&675367.0675,367 | &&&&&&&&&&611046.0611,046 | 4.22%
|
| &&&&&&&&&&&&&&&6.06 | Pennsylvania | &&&&&&&&12440621.012,440,621 | &&&&&&&&&&&&&&19.019 | &&&&&&&&&&&&&&21.021 | &&&&&&&&&&654770.0654,770 | &&&&&&&&&&592411.0592,411 | 4.10%
|
| &&&&&&&&&&&&&&&7.07 | Ohio | &&&&&&&&11478006.011,478,006 | &&&&&&&&&&&&&&18.018 | &&&&&&&&&&&&&&20.020 | &&&&&&&&&&637667.0637,667 | &&&&&&&&&&573900.0573,900 | 3.78%
|
| &&&&&&&&&&&&&&&8.08 | Michigan | &&&&&&&&10095643.010,095,643 | &&&&&&&&&&&&&&15.015 | &&&&&&&&&&&&&&17.017 | &&&&&&&&&&673043.0673,043 | &&&&&&&&&&593861.0593,861 | 3.32%
|
| &&&&&&&&&&&&&&&9.09 | Georgia | &&&&&&&&&9363941.09,363,941 | &&&&&&&&&&&&&&13.013 | &&&&&&&&&&&&&&15.015 | &&&&&&&&&&720303.0720,303 | &&&&&&&&&&624263.0624,263 | 3.08%
|
| 10 | North Carolina | &&&&&&&&&8856505.08,856,505 | &&&&&&&&&&&&&&13.013 | &&&&&&&&&&&&&&15.015 | &&&&&&&&&&681270.0681,270 | &&&&&&&&&&590434.0590,434 | 2.92%
|
| 11 | New Jersey | &&&&&&&&&8724560.08,724,560 | &&&&&&&&&&&&&&13.013 | &&&&&&&&&&&&&&15.015 | &&&&&&&&&&671120.0671,120 | &&&&&&&&&&581637.0581,637 | 2.87%
|
| 12 | Virginia | &&&&&&&&&7642884.07,642,884 | &&&&&&&&&&&&&&11.011 | &&&&&&&&&&&&&&13.013 | &&&&&&&&&&694808.0694,808 | &&&&&&&&&&587914.0587,914 | 2.52%
|
| 13 | Massachusetts | &&&&&&&&&6437193.06,437,193 | &&&&&&&&&&&&&&10.010 | &&&&&&&&&&&&&&12.012 | &&&&&&&&&&643719.0643,719 | &&&&&&&&&&536443.0536,443 | 2.12%
|
| 14 | Washington | &&&&&&&&&6395798.06,395,798 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&&&&&11.011 | &&&&&&&&&&710644.0710,644 | &&&&&&&&&&581436.0581,436 | 2.11%
|
| 15 | Indiana | &&&&&&&&&6313520.06,313,520 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&&&&&11.011 | &&&&&&&&&&701502.0701,502 | &&&&&&&&&&573956.0573,956 | 2.08%
|
| 16 | Arizona | &&&&&&&&&6166318.06,166,318 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&&&&&10.010 | &&&&&&&&&&770790.0770,790 | &&&&&&&&&&616632.0616,632 | 2.03%
|
| 17 | Tennessee | &&&&&&&&&6038803.06,038,803 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&&&&&11.011 | &&&&&&&&&&670978.0670,978 | &&&&&&&&&&548982.0548,982 | 1.99%
|
| 18 | Missouri | &&&&&&&&&5842713.05,842,713 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&&&&&11.011 | &&&&&&&&&&649190.0649,190 | &&&&&&&&&&531156.0531,156 | 1.92%
|
| 19 | Maryland | &&&&&&&&&5615727.05,615,727 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&&&&&10.010 | &&&&&&&&&&701966.0701,966 | &&&&&&&&&&561573.0561,573 | 1.85%
|
| 20 | Wisconsin | &&&&&&&&&5556506.05,556,506 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&&&&&10.010 | &&&&&&&&&&694563.0694,563 | &&&&&&&&&&555651.0555,651 | 1.83%
|
| 21 | Minnesota | &&&&&&&&&5167101.05,167,101 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&&&&&10.010 | &&&&&&&&&&645888.0645,888 | &&&&&&&&&&516710.0516,710 | 1.70%
|
| 22 | Colorado | &&&&&&&&&4753377.04,753,377 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&679054.0679,054 | &&&&&&&&&&528153.0528,153 | 1.56%
|
| 23 | Alabama | &&&&&&&&&4599030.04,599,030 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&657004.0657,004 | &&&&&&&&&&511003.0511,003 | 1.51%
|
| 24 | South Carolina | &&&&&&&&&4321249.04,321,249 | &&&&&&&&&&&&&&&6.06 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&720208.0720,208 | &&&&&&&&&&540156.0540,156 | 1.42%
|
| 25 | Louisiana | &&&&&&&&&4287768.04,287,768 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&&&&&&9.09 | &&&&&&&&&&612538.0612,538 | &&&&&&&&&&476419.0476,419 | 1.41%
|
| 26 | Kentucky | &&&&&&&&&4206074.04,206,074 | &&&&&&&&&&&&&&&6.06 | &&&&&&&&&&&&&&&8.08 | &&&&&&&&&&701012.0701,012 | &&&&&&&&&&525759.0525,759 | 1.38%
|
| 27 (if ranked) | Puerto Rico | &&&&&&&&&3927776.03,927,776 | * | n/a | n/a | n/a | 1.29%
|
| 27 | Oregon | &&&&&&&&&3700758.03,700,758 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&740152.0740,152 | &&&&&&&&&&528680.0528,680 | 1.22%
|
| 28 | Oklahoma | &&&&&&&&&3579212.03,579,212 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&715842.0715,842 | &&&&&&&&&&511316.0511,316 | 1.18%
|
| 29 | Connecticut | &&&&&&&&&3504809.03,504,809 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&700962.0700,962 | &&&&&&&&&&500687.0500,687 | 1.15%
|
| 30 | Iowa | &&&&&&&&&2982085.02,982,085 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&&&&&&7.07 | &&&&&&&&&&596417.0596,417 | &&&&&&&&&&426012.0426,012 | 0.98%
|
| 31 | Mississippi | &&&&&&&&&2910540.02,910,540 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&&&&&&6.06 | &&&&&&&&&&727635.0727,635 | &&&&&&&&&&485090.0485,090 | 0.96%
|
| 32 | Arkansas | &&&&&&&&&2810872.02,810,872 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&&&&&&6.06 | &&&&&&&&&&702718.0702,718 | &&&&&&&&&&468479.0468,479 | 0.93%
|
| 33 | Kansas | &&&&&&&&&2764075.02,764,075 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&&&&&&6.06 | &&&&&&&&&&691019.0691,019 | &&&&&&&&&&460679.0460,679 | 0.91%
|
| 34 | Utah | &&&&&&&&&2550063.02,550,063 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&850021.0850,021 | &&&&&&&&&&510013.0510,013 | 0.84%
|
| 35 | Nevada | &&&&&&&&&2495529.02,495,529 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&831843.0831,843 | &&&&&&&&&&499106.0499,106 | 0.82%
|
| 36 | New Mexico | &&&&&&&&&1954599.01,954,599 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&651533.0651,533 | &&&&&&&&&&390920.0390,920 | 0.64%
|
| 37 | West Virginia | &&&&&&&&&1818470.01,818,470 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&606157.0606,157 | &&&&&&&&&&363694.0363,694 | 0.60%
|
| 38 | Nebraska | &&&&&&&&&1768331.01,768,331 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&&&&&&5.05 | &&&&&&&&&&589444.0589,444 | &&&&&&&&&&353666.0353,666 | 0.58%
|
| 39 | Idaho | &&&&&&&&&1466465.01,466,465 | &&&&&&&&&&&&&&&2.02 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&733233.0733,233 | &&&&&&&&&&366616.0366,616 | 0.48%
|
| 40 | Maine | &&&&&&&&&1321574.01,321,574 | &&&&&&&&&&&&&&&2.02 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&660787.0660,787 | &&&&&&&&&&330394.0330,394 | 0.44%
|
| 41 | New Hampshire | &&&&&&&&&1314895.01,314,895 | &&&&&&&&&&&&&&&2.02 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&657448.0657,448 | &&&&&&&&&&328724.0328,724 | 0.43%
|
| 42 | Hawaii | &&&&&&&&&1285498.01,285,498 | &&&&&&&&&&&&&&&2.02 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&642749.0642,749 | &&&&&&&&&&321375.0321,375 | 0.42%
|
| 43 | Rhode Island | &&&&&&&&&1067610.01,067,610 | &&&&&&&&&&&&&&&2.02 | &&&&&&&&&&&&&&&4.04 | &&&&&&&&&&533805.0533,805 | &&&&&&&&&&266903.0266,903 | 0.35%
|
| 44 | Montana | &&&&&&&&&&944632.0944,632 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&944632.0944,632 | &&&&&&&&&&314877.0314,877 | 0.31%
|
| 45 | Delaware | &&&&&&&&&&853476.0853,476 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&853476.0853,476 | &&&&&&&&&&284492.0284,492 | 0.28%
|
| 46 | South Dakota | &&&&&&&&&&781919.0781,919 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&781919.0781,919 | &&&&&&&&&&260640.0260,640 | 0.26%
|
| 47 | Alaska | &&&&&&&&&&670053.0670,053 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&670053.0670,053 | &&&&&&&&&&223351.0223,351 | 0.22%
|
| 48 | North Dakota | &&&&&&&&&&635867.0635,867 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&635867.0635,867 | &&&&&&&&&&211956.0211,956 | 0.21%
|
| 49 | Vermont | &&&&&&&&&&623908.0623,908 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&623908.0623,908 | &&&&&&&&&&207969.0207,969 | 0.21%
|
| 50 (if ranked) | District of Columbia | &&&&&&&&&&581530.0581,530 | ** | &&&&&&&&&&&&&&&3.03 | n/a | &&&&&&&&&&193843.0193,843 | 0.19%
|
| 50 | Wyoming | &&&&&&&&&&515004.0515,004 | &&&&&&&&&&&&&&&1.01 | &&&&&&&&&&&&&&&3.03 | &&&&&&&&&&515004.0515,004 | &&&&&&&&&&171668.0171,668 | 0.17%
|
| 53 (if ranked) | Guam | &&&&&&&&&&170000.0170,000 | *** | n/a | n/a | n/a | 0.06%
|
| 54 (if ranked) | United States Virgin Islands | &&&&&&&&&&112000.0112,000 | *** | n/a | n/a | n/a | 0.04%
|
| 55 (if ranked) | Northern Mariana Islands | &&&&&&&&&&&80801.080,801 | *** | n/a | n/a | n/a | 0.03%
|
| 56 (if ranked) | American Samoa | &&&&&&&&&&&66869.066,869 | *** | n/a | n/a | n/a | 0.02%
|
to the House.