List of Nobel laureates - Americola, the celebrity encyclopedia
List of Nobel laureates
[edit] Americola's celebrity biographies are provided by AmericolaWiki, a celebrity wiki. You can help contribute to Americola and edit this article.
Winners of the Nobel Prize are scientists, writers and peacemakers who have been awarded in their field of endeavour, and who are known collectively as either Nobel laureates or Nobel Prize winners.
Template:Commonscat
Contents
- 1 Physics
- 2 Chemistry
- 3 Physiology or medicine
- 4 Literature
- 5 Peace
- 6 Economics
- 7 See also
|
Physics
-
2006 John C. Mather,
George F. Smoot
2005 Roy J. Glauber, John L. Hall, Theodor W. Hänsch
2004 David J. Gross, H. David Politzer, Frank Wilczek
2003 Alexei A. Abrikosov, Vitaly L. Ginzburg, Anthony J. Leggett
2002 Raymond Davis Jr.,
Masatoshi Koshiba,
Riccardo Giacconi
2001 Eric A. Cornell, Wolfgang Ketterle, Carl E. Wieman
2000 Zhores I. Alferov, Herbert Kroemer, Jack S. Kilby
1999 Gerardus 't Hooft, Martinus J.G. Veltman
1998 Robert B. Laughlin, Horst L. Störmer, Daniel C. Tsui
1997 Steven Chu, Claude Cohen-Tannoudji, William D. Phillips
1996 David M. Lee, Douglas D. Osheroff, Robert Coleman Richardson
1995 Martin L. Perl, Frederick Reines
1994 Bertram N. Brockhouse, Clifford G. Shull
1993 Russell A. Hulse, Joseph H. Taylor Jr.
1992 Georges Charpak
1991 Pierre-Gilles de Gennes
1990 Jerome I. Friedman, Henry W. Kendall, Richard E. Taylor
1989 Norman F. Ramsey, Hans G. Dehmelt, Wolfgang Paul
1988 Leon M. Lederman, Melvin Schwartz, Jack Steinberger
1987 J. Georg Bednorz, K. Alex Müller
1986 Ernst Ruska, Gerd Binnig, Heinrich Rohrer
1985 Klaus von Klitzing
1984 Carlo Rubbia, Simon van der Meer
1983 Subramanyan Chandrasekhar, William A. Fowler
1982 Kenneth G. Wilson
1981 Nicolaas Bloembergen, Arthur L. Schawlow, Kai M. Siegbahn
1980 James Cronin, Val Fitch
1979 Sheldon Glashow, Abdus Salam, Steven Weinberg
1978 Pyotr Kapitsa, Arno Penzias, Robert Woodrow Wilson
1977 Philip W. Anderson, Sir Nevill F. Mott, John H. van Vleck
1976 Burton Richter, Samuel C.C. Ting
1975 Aage N. Bohr, Ben R. Mottelson, James Rainwater
1974 Martin Ryle, Antony Hewish
1973 Leo Esaki, Ivar Giaever, Brian D. Josephson
1972 John Bardeen, Leon Neil Cooper, Robert Schrieffer
1971 Dennis Gabor
1970 Hannes Alfvén, Louis Néel
1969 Murray Gell-Mann
1968 Luis Alvarez
1967 Hans Bethe
1966 Alfred Kastler
1965 Sin-Itiro Tomonaga, Julian Schwinger, Richard P. Feynman
1964 Charles H. Townes, Nicolay G. Basov, Aleksandr M. Prokhorov
1963 Eugene Wigner, Maria Goeppert-Mayer, J. Hans D. Jensen
1962 Lev Landau
1961 Robert Hofstadter, Rudolf Mössbauer
1960 Donald A. Glaser
1959 Emilio Segrè, Owen Chamberlain
1958 Pavel A. Cherenkov, Il´ja M. Frank, Igor Y. Tamm
1957 Chen Ning Yang, Tsung-Dao Lee
1956 William B. Shockley, John Bardeen, Walter H. Brattain
1955 Willis E. Lamb, Polykarp Kusch
1954 Max Born, Walther Bothe
1953 Frits Zernike
1952 Felix Bloch, E. M. Purcell
1951 John Cockcroft, Ernest T.S. Walton
1950 Cecil Powell
1949 Hideki Yukawa
1948 Patrick M.S. Blackett
1947 Edward V. Appleton
1946 Percy W. Bridgman
1945 Wolfgang Pauli
1944 Isidor Isaac Rabi
1943 Otto Stern
1942 No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the physics section.
1941 No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the physics section.
1940 No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the physics section.
1939 Ernest Lawrence
1938 Enrico Fermi
1937 Clinton Davisson, George Paget Thomson
1936 Victor F. Hess, Carl D. Anderson
1935 James Chadwick
1934 No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the physics section.
1933 Erwin Schrödinger, Paul A.M. Dirac
1932 Werner Heisenberg
1931 No prize awarded. The prize money for this year was allocated to the Special Fund of the physics section.
1930 Venkata Raman
1929 Louis de Broglie
1928 Owen Willans Richardson
1927 Arthur H. Compton, C.T.R. Wilson
1926 Jean Baptiste Perrin
1925 James Franck, Gustav Hertz
1924 Manne Siegbahn
1923 Robert A. Millikan
1922 Niels Bohr
1921 Albert Einstein
1920 Charles Edouard Guillaume
1919 Johannes Stark
1918 Max Planck
1917 Charles Glover Barkla
1916 No prize awarded. The prize money for this year was allocated to the Special Fund of the physics section.
1915 William Henry Bragg, William Lawrence Bragg (father and son)
1914 Max von Laue
1913 Heike Kamerlingh Onnes
1912 Gustaf Dalén
1911 Wilhelm Wien
1910 Johannes Diderik van der Waals
1909 Guglielmo Marconi, Ferdinand Braun
1908 Gabriel Lippmann
1907 Albert A. Michelson
1906 J.J. Thomson
1905 Philipp Lenard
1904 Lord Rayleigh
1903 Henri Becquerel, Pierre Curie, Maria Skłodowska-Curie
1902 Hendrik A. Lorentz, Pieter Zeeman
1901 Wilhelm Conrad Röntgen
Chemistry
-
| 2006 | Roger D. Kornberg
|
| 2005 | Robert Grubbs, Richard Schrock, Yves Chauvin
|
| 2004 | Aaron Ciechanover, Avram Hershko, Irwin Rose
|
| 2003 | Peter Agre, Roderick MacKinnon
|
| 2002 | John B. Fenn, Koichi Tanaka, Kurt Wüthrich
|
| 2001 | William S. Knowles, Ryoji Noyori, K. Barry Sharpless
|
| 2000 | Alan Heeger, Alan G. MacDiarmid, Hideki Shirakawa
|
| 1999 | Ahmed Zewail
|
| 1998 | Walter Kohn, John Pople
|
| 1997 | Paul D. Boyer, John E. Walker, Jens C. Skou
|
| 1996 | Robert F. Curl Jr., Sir Harold Kroto, Richard E. Smalley
|
| 1995 | Paul J. Crutzen, Mario J. Molina, F. Sherwood Rowland
|
| 1994 | George A. Olah
|
| 1993 | Kary B. Mullis, Michael Smith
|
| 1992 | Rudolph A. Marcus
|
| 1991 | Richard R. Ernst
|
| 1990 | Elias James Corey
|
| 1989 | Sidney Altman, Thomas R. Cech
|
| 1988 | Johann Deisenhofer, Robert Huber, Hartmut Michel
|
| 1987 | Donald J. Cram, Jean-Marie Lehn, Charles J. Pedersen
|
| 1986 | Dudley R. Herschbach, Yuan T. Lee, John C. Polanyi
|
| 1985 | Herbert A. Hauptman, Jerome Karle
|
| 1984 | Bruce Merrifield
|
| 1983 | Henry Taube
|
| 1982 | Aaron Klug
|
| 1981 | Kenichi Fukui, Roald Hoffmann
|
| 1980 | Paul Berg, Walter Gilbert, Frederick Sanger
|
| 1979 | Herbert C. Brown, Georg Wittig
|
| 1978 | Peter Mitchell
|
| 1977 | Ilya Prigogine
|
| 1976 | William Lipscomb
|
| 1975 | John Cornforth, Vladimir Prelog
|
| 1974 | Paul J. Flory
|
| 1973 | Ernst Otto Fischer, Geoffrey Wilkinson
|
| 1972 | Christian Anfinsen, Stanford Moore, William H. Stein
|
| 1971 | Gerhard Herzberg
|
| 1970 | Luis Leloir
|
| 1969 | Derek Barton, Odd Hassel
|
| 1968 | Lars Onsager
|
| 1967 | Manfred Eigen, Ronald G.W. Norrish, George Porter
|
| 1966 | Robert S. Mulliken
|
| 1965 | Robert Burns Woodward
|
| 1964 | Dorothy Crowfoot Hodgkin
|
| 1963 | Karl Ziegler, Giulio Natta
|
| 1962 | Max F. Perutz, John C. Kendrew
|
| 1961 | Melvin Calvin
|
| 1960 | Willard F. Libby
|
| 1959 | Jaroslav Heyrovský
|
| 1958 | Frederick Sanger
|
| 1957 | Lord Todd
|
| 1956 | Sir Cyril Hinshelwood, Nikolay Semenov
|
| 1955 | Vincent du Vigneaud
|
| 1954 | Linus Pauling
|
| 1953 | Hermann Staudinger
|
| 1952 | Edwin M. McMillan, Glenn T. Seaborg
|
| 1951 | Max Theiler
|
| 1950 | Otto Diels, Kurt Alder
|
| 1949 | William F. Giauque
|
| 1948 | Arne Wilhelm Kaurin Tiselius
|
| 1947 | Sir Robert Robinson
|
| 1946 | James B. Sumner, John H. Northrop, Wendell M. Stanley
|
| 1945 | Artturi Virtanen
|
| 1944 | Otto Hahn
|
| 1943 | George de Hevesy
|
| 1942 | No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the chemistry section.
|
| 1941 | No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the chemistry section.
|
| 1940 | No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the chemistry section.
|
| 1939 | Adolf Butenandt, Leopold Ruzicka
|
| 1938 | Richard Kuhn
|
| 1937 | Norman Haworth, Paul Karrer
|
| 1936 | Peter Debye
|
| 1935 | Frédéric Joliot-Curie, Irène Joliot-Curie
|
| 1934 | Harold C. Urey
|
| 1933 | No prize awarded. 1/3 of the prize money for this year was allocated to the Main Fund, 2/3 to the Special Fund of the chemistry section.
|
| 1932 | Irving Langmuir
|
| 1931 | Carl Bosch, Friedrich Bergius
|
| 1930 | Hans Fischer
|
| 1929 | Arthur Harden, Hans von Euler-Chelpin
|
| 1928 | Adolf Windaus
|
| 1927 | Heinrich Wieland
|
| 1926 | The Svedberg
|
| 1925 | Richard Zsigmondy
|
| 1924 | No prize awarded. The prize money for this year was allocated to the Special Fund of the chemistry section.
|
| 1923 | Fritz Pregl
|
| 1922 | Francis W. Aston
|
| 1921 | Frederick Soddy
|
| 1920 | Walther Nernst
|
| 1919 | No prize awarded. The prize money for this year was allocated to the Special Fund of the chemistry section.
|
| 1918 | Fritz Haber
|
| 1917 | No prize awarded. The prize money for this year was allocated to the Special Fund of the chemistry section.
|
| 1916 | No prize awarded. The prize money for this year was allocated to the Special Fund of the chemistry section.
|
| 1915 | Richard Willstätter
|
| 1914 | Theodore William Richards
|
| 1913 | Alfred Werner
|
| 1912 | Victor Grignard, Paul Sabatier
|
| 1911 | Maria Skłodowska-Curie
|
| 1910 | Otto Wallach
|
| 1909 | Wilhelm Ostwald
|
| 1908 | Ernest Rutherford
|
| 1907 | Eduard Buchner
|
| 1906 | Henri Moissan
|
| 1905 | Adolf von Baeyer
|
| 1904 | Sir William Ramsay
|
| 1903 | Svante Arrhenius
|
| 1902 | Emil Fischer
|
| 1901 | Jacobus H. van 't Hoff
|
Physiology or medicine
-
| 2006 | Andrew Z. Fire, Craig C. Mello
|
| 2005 | Barry J. Marshall, J. Robin Warren
|
| 2004 | Richard Axel, Linda B. Buck
|
| 2003 | Paul C. Lauterbur, Peter Mansfield
|
| 2002 | Sydney Brenner, H. Robert Horvitz, John E. Sulston
|
| 2001 | Leland H. Hartwell, Tim Hunt, Sir Paul Nurse
|
| 2000 | Arvid Carlsson, Paul Greengard, Eric R. Kandel
|
| 1999 | Günter Blobel
|
| 1998 | Robert F. Furchgott, Louis J. Ignarro, Ferid Murad
|
| 1997 | Stanley B. Prusiner
|
| 1996 | Peter C. Doherty, Rolf M. Zinkernagel
|
| 1995 | Edward B. Lewis, Christiane Nüsslein-Volhard, Eric F. Wieschaus
|
| 1994 | Alfred G. Gilman, Martin Rodbell
|
| 1993 | Richard J. Roberts, Phillip A. Sharp
|
| 1992 | Edmond H. Fischer, Edwin G. Krebs
|
| 1991 | Erwin Neher, Bert Sakmann
|
| 1990 | Joseph E. Murray, E. Donnall Thomas
|
| 1989 | J. Michael Bishop, Harold E. Varmus
|
| 1988 | James W. Black, Gertrude B. Elion, George H. Hitchings
|
| 1987 | Susumu Tonegawa
|
| 1986 | Stanley Cohen, Rita Levi-Montalcini
|
| 1985 | Michael S. Brown, Joseph L. Goldstein
|
| 1984 | Niels K. Jerne, Georges J.F. Köhler, César Milstein
|
| 1983 | Barbara McClintock
|
| 1982 | Sune K. Bergström, Bengt I. Samuelsson, John R. Vane
|
| 1981 | Roger W. Sperry, David H. Hubel, Torsten N. Wiesel
|
| 1980 | Baruj Benacerraf, Jean Dausset, George D. Snell
|
| 1979 | Allan M. Cormack, Godfrey N. Hounsfield
|
| 1978 | Werner Arber, Daniel Nathans, Hamilton O. Smith
|
| 1977 | Roger Guillemin, Andrew V. Schally, Rosalyn Yalow
|
| 1976 | Baruch S. Blumberg, D. Carleton Gajdusek
|
| 1975 | David Baltimore, Renato Dulbecco, Howard M. Temin
|
| 1974 | Albert Claude, Christian de Duve, George E. Palade
|
| 1973 | Karl von Frisch, Konrad Lorenz, Nikolaas Tinbergen
|
| 1972 | Gerald M. Edelman, Rodney R. Porter
|
| 1971 | Earl W. Sutherland, Jr.
|
| 1970 | Sir Bernard Katz, Ulf von Euler, Julius Axelrod
|
| 1969 | Max Delbrück, Alfred D. Hershey, Salvador E. Luria
|
| 1968 | Robert W. Holley, H. Gobind Khorana, Marshall W. Nirenberg
|
| 1967 | |