List of ceremonial counties of England by population
From AmericolaWiki
See List of non-metropolitan counties of England by population for a list that does not include metropolitan counties or unitary authorities.
This is a List of Ceremonial counties of England by Population. The figures are mid-year estimates for 2005 from the Office for National Statistics[1].
[edit] By population
| Rank | County | Population | Area (in km²) | Density (people/km²) |
|---|---|---|---|---|
| 1 | Greater London | 7,508,500 | 1,571 | 4,781 |
| 2 | West Midlands | 2,591,300 | 902 | 2,874 |
| 3 | Greater Manchester | 2,547,700 | 1,276 | 1,997 |
| 4 | West Yorkshire | 2,118,600 | 2,029 | 1,044 |
| 5 | Hampshire | 1,671,000 | 3,769 | 443 |
| 6 | Essex | 1,645,900 | 3,677 | 448 |
| 7 | Kent | 1,621,000 | 3,737 | 434 |
| 8 | Lancashire | 1,439,200 | 3,076 | 468 |
| 9 | Merseyside | 1,367,200 | 645 | 2,120 |
| 10 | South Yorkshire | 1,285,600 | 1,552 | 829 |
| 11 | Devon | 1,109,900 | 6,710 | 165 |
| 12 | Tyne and Wear | 1,095,200 | 540 | 2,028 |
| 13 | Surrey | 1,075,600 | 1,670 | 644 |
| 14 | Staffordshire | 1,055,000 | 2,717 | 388 |
| 15 | Hertfordshire | 1,048,200 | 1,643 | 638 |
| 16 | North Yorkshire | 1,045,000 | 8,611 | 121 |
| 17 | Nottinghamshire | 1,041,300 | 2,159 | 482 |
| 18 | Lincolnshire | 993,300 | 6,959 | 143 |
| 19 | Cheshire | 993,200 | 2,343 | 424 |
| 20 | Derbyshire | 981,200 | 2,629 | 373 |
| 21 | Leicestershire | 915,800 | 2,157 | 425 |
| 22 | Somerset | 884,400 | 4,178 | 212 |
| 23 | County Durham | 875,700 | 2,727 | 321 |
| 24 | Norfolk | 824,200 | 5,372 | 153 |
| 25 | Gloucestershire | 823,500 | 3,150 | 261 |
| 26 | Berkshire | 812,200 | 1,264 | 643 |
| 27 | West Sussex | 764,300 | 1,991 | 384 |
| 28 | East Sussex | 752,900 | 1,795 | 419 |
| 29 | Cambridgeshire | 748,600 | 3,396 | 220 |
| 30 | Dorset | 701,900 | 2,653 | 265 |
| 31 | Buckinghamshire | 700,100 | 1,874 | 374 |
| 32 | Suffolk | 692,100 | 3,802 | 182 |
| 33 | Northamptonshire | 651,800 | 2,367 | 275 |
| 34 | Wiltshire | 630,700 | 3,485 | 181 |
| 35 | Oxfordshire | 626,900 | 2,606 | 241 |
| 36 | Bedfordshire | 582,600 | 1,235 | 472 |
| 37 | East Riding of Yorkshire | 576,500 | 2,480 | 232 |
| 38 | Worcestershire | 555,900 | 1,741 | 319 |
| 39 | Warwickshire | 533,900 | 1,978 | 270 |
| 40 | Cornwall | 519,400 | 3,566 | 146 |
| 41 | Cumbria | 498,800 | 6,823 | 73 |
| 42 | Shropshire | 450,700 | 3,488 | 129 |
| 43 | Bristol | 398,300 | 109 | 3,639 |
| 44 | Northumberland | 311,400 | 5,026 | 62 |
| 45 | Herefordshire | 178,800 | 2,180 | 82 |
| 46 | Isle of Wight | 140,000 | 380 | 368 |
| 47 | Rutland | 37,300 | 394 | 95 |
| 48 | City of London | 9,200 | 3 | 3,172 |
[edit] By population density
| Rank | County | Population | Area (in km²) | Density (people/km²) |
|---|---|---|---|---|
| 1 | Greater London | 7,508,500 | 1,571 | 4,781 |
| 2 | Bristol | 398,300 | 109 | 3,639 |
| 3 | City of London | 9,200 | 3 | 3,172 |
| 4 | West Midlands | 2,591,300 | 902 | 2,874 |
| 5 | Merseyside | 1,367,200 | 645 | 2,120 |
| 6 | Tyne and Wear | 1,095,200 | 540 | 2,028 |
| 7 | Greater Manchester | 2,547,700 | 1,276 | 1,997 |
| 8 | West Yorkshire | 2,118,600 | 2,029 | 1,044 |
| 9 | South Yorkshire | 1,285,600 | 1,552 | 829 |
| 10 | Surrey | 1,075,600 | 1,670 | 644 |
| 11 | Berkshire | 812,200 | 1,264 | 643 |
| 12 | Hertfordshire | 1,048,200 | 1,643 | 638 |
| 13 | Nottinghamshire | 1,041,300 | 2,159 | 482 |
| 14 | Bedfordshire | 582,600 | 1,235 | 472 |
| 15 | Lancashire | 1,439,200 | 3,076 | 468 |
| 16 | Essex | 1,645,900 | 3,677 | 448 |
| 17 | Hampshire | 1,671,000 | 3,769 | 443 |
| 18 | Kent | 1,621,000 | 3,737 | 434 |
| 19 | Leicestershire | 915,800 | 2,157 | 425 |
| 20 | Cheshire | 993,200 | 2,343 | 424 |
| 21 | East Sussex | 752,900 | 1,795 | 419 |
| 22 | Staffordshire | 1,055,000 | 2,717 | 388 |
| 23 | West Sussex | 764,300 | 1,991 | 384 |
| 24 | Buckinghamshire | 700,100 | 1,874 | 374 |
| 25 | Derbyshire | 981,200 | 2,629 | 373 |
| 26 | Isle of Wight | 140,000 | 380 | 368 |
| 27 | County Durham | 875,700 | 2,727 | 321 |
| 28 | Worcestershire | 555,900 | 1,741 | 319 |
| 29 | Northamptonshire | 651,800 | 2,367 | 275 |
| 30 | Warwickshire | 533,900 | 1,978 | 270 |
| 31 | Dorset | 701,900 | 2,653 | 265 |
| 32 | Gloucestershire | 823,500 | 3,150 | 261 |
| 33 | Oxfordshire | 626,900 | 2,606 | 241 |
| 34 | East Riding of Yorkshire | 576,500 | 2,480 | 232 |
| 35 | Cambridgeshire | 748,600 | 3,396 | 220 |
| 36 | Somerset | 884,400 | 4,178 | 212 |
| 37 | Suffolk | 692,100 | 3,802 | 182 |
| 38 | Wiltshire | 630,700 | 3,485 | 181 |
| 39 | Devon | 1,109,900 | 6,710 | 165 |
| 40 | Norfolk | 824,200 | 5,372 | 153 |
| 41 | Cornwall | 519,400 | 3,566 | 146 |
| 42 | Lincolnshire | 993,300 | 6,959 | 143 |
| 43 | Shropshire | 450,700 | 3,488 | 129 |
| 44 | North Yorkshire | 1,045,000 | 8,611 | 121 |
| 45 | Rutland | 37,300 | 394 | 95 |
| 46 | Herefordshire | 178,800 | 2,180 | 82 |
| 47 | Cumbria | 498,800 | 6,823 | 73 |
| 48 | Northumberland | 311,400 | 5,026 | 62 |
[edit] See also
| Lists of English counties | |||||
|---|---|---|---|---|---|
| All counties; | By area | By population | By population density | By highest point | |
| Ceremonial counties; | By area | By population | By population density | ||
| Non-metropolitan counties; | By area | By population | By population density | ||

